Home > State of the business > Financial highlights
| Year ended March 31 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| FOR THE YEAR | |||||
| Net sales | 5,802 | 5,793 | 6,056 | 6,150 | 7,289 |
| Operating income | 945 | 699 | 442 | 596 | 1,138 |
| Recurring profit | 481 | 398 | 216 | 353 | 960 |
| Net income | 281 | 234 | 126 | 333 | 559 |
| AT YEAR-END | |||||
| Total assets | 18,738 | 18,151 | 18,052 | 18,521 | 18,408 |
| Net assets | 6,009 | 6,118 | 6,156 | 6,400 | 6,871 |
